<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.gpmd.co.uk/blog/</link>
		<description></description>

		
		<item>
			<title>How Does Google Work</title>
			<link>http://www.gpmd.co.uk/how-does-google-work/</link>
			<description>&lt;p&gt;Build a great website and the visitors will come - correct?&amp;nbsp; Unfortunately not - building a great website is only &lt;span&gt;half the picture&lt;/span&gt; it is important to have a&lt;span&gt; clear strategy for marketing&lt;/span&gt; it form the start.&amp;nbsp;&amp;nbsp; Your online marketing strategy might include any of the following; search engine optimisation (SEO), pay-per-click advertising (PPC), affiliate marketing, email marketing, social media marketing, banner advertising and linking up with other website to drive traffic.&lt;/p&gt;&lt;p&gt;&amp;nbsp;SEO is &lt;span&gt;first &lt;/span&gt;on the list for a reason, getting it right will usually mean that the search engines become your &lt;span&gt;main source of traffic&lt;/span&gt;, and in the UK &lt;span&gt;getting it right&lt;/span&gt; means getting on the&lt;span&gt; first page of Google&lt;/span&gt; (&lt;a href=&quot;http://www.marketingvox.com/google-surpasses-68-share-of-us-searches-87-of-uk-searches-039146/&quot; title=&quot;Google Market Share April 2008&quot;&gt;Google currently accounts for 87% of the UK search market&lt;/a&gt;).&amp;nbsp; My advice is &lt;span&gt;not &lt;/span&gt;to rule out any marketing activity, but assign apriory to each and focus on the highest priorty first.&amp;nbsp; Your priorities will depend on what you are trying to achieve, customer retention or attracting new bsuiness.&lt;/p&gt;&lt;p&gt;So how do you get it reight with Google? &amp;nbsp; There are three main areas when it comes to search engine optimisation, you need to make sure you address each onein order to get reasults:&lt;/p&gt;&lt;ol&gt;&lt;li&gt;Technical Aspects:&amp;nbsp; Semantic HTML, separate content from style, keyword rich URLs and ensuring the site is indexed properly by the search engines.&lt;/li&gt;&lt;li&gt;Content:&amp;nbsp; Produce great content and use key word research to identfiy relevent ket phrase.&lt;/li&gt;&lt;li&gt;Links: Both internal (how your site links to internal pages) and external (who links to you ad who you link to) links are vital, not all links are equal a small number of high quality contextual links are better than lots of low quality links.&amp;nbsp; Remember that context is key.&lt;/li&gt;&lt;/ol&gt;&lt;p&gt;There is lots of information available online that will provide you with all you need to know about search engine optimisation, I have listed a few good sources of information below:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&amp;nbsp;&lt;a href=&quot;http://www.freshbusinessthinking.com/articles.php?CID=&amp;amp;AID=1291&amp;amp;Title=How+Does+Google+Work%3F&quot;&gt;How Does Google Work&lt;/a&gt; from freshbusinessthink.com - This interview with David White CEO of Weboptimser gives an overview of the key issues.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://infolab.stanford.edu/~backrub/google.html&quot; title=&quot;The Anatomy of a Search Engine&quot;&gt;The Anatomy of a Search Engine&lt;/a&gt; by Sergey Brin and Lawenrce Page - this paper by the founders of Google outlines the foundations of how Google works.&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.youtube.com/watch?v=4qS3QYPwZyw&quot;&gt;How Does Google Work and Google in China&lt;/a&gt; YouTube video featuring David Vise, the author of the Google Story.  &lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 03 Jul 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/how-does-google-work/</guid>
		</item>
		
		<item>
			<title>Controlling Site Links on Google</title>
			<link>http://www.gpmd.co.uk/controlling-site-links-on-google/</link>
			<description>&lt;p&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.gpmd.co.uk/assets/blog/_resampled/ResizedImage583257-googlesitelinks.gif&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;583&quot; height=&quot;257&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;&lt;p&gt;Google Site Links are the sub link sshown for some sites&amp;nbsp; on the search engine results page. &amp;nbsp; There is no way of forcing Google to link to certain pages,&amp;nbsp; because the links are selected by an automated process. &lt;/p&gt;&lt;p&gt;There are occassion were you may want to block some pages being shown, Google allows you to do this through &lt;a href=&quot;http://www.google.co.uk/webmasters/&quot; title=&quot;Google Webmaster Tools&quot;&gt;Google Webmaster Tools&lt;/a&gt;.&amp;nbsp;&amp;nbsp; Follow this link if you need help &lt;a href=&quot;http://www.squidoo.com/googlewebmastertools&quot; title=&quot;Setting up Google Webmaster Tools&quot;&gt;setting up websmaster tools&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;Once set-up you can block unwanted site links by selecting 'Links' and then 'Site Links', this tool shos you the current site links and allows you to block unwanted ones.&lt;/p&gt;&lt;h2&gt;Further Reading:&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;&amp;nbsp;&lt;a href=&quot;http://googlewebmastercentral.blogspot.com/2007/10/webmasters-can-now-provide-feedback-on.html&quot;&gt;Webmasters can now provide feedback on SiteLinks&lt;/a&gt;, Google Webmaster Central Blog&lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Thu, 12 Jun 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/controlling-site-links-on-google/</guid>
		</item>
		
		<item>
			<title>Dimdim Web Conferencing</title>
			<link>http://www.gpmd.co.uk/dimdim-web-conferencing/</link>
			<description>&lt;p&gt;I've just come across a free web conferencing service that looks set to become very popular, &lt;a href=&quot;http://www.dimdim.com/&quot; title=&quot;Dimdim Web Conferencing&quot;&gt;Dimdim Web Conferencing&lt;/a&gt;&amp;nbsp; is a well built, easy to use, open source web conferencing solution.&amp;nbsp; That means that is's free to use and includes all the features you'd expect (video, chat, white board, scrren sharing).&lt;/p&gt;&lt;p&gt;We will certainly be giving it a try!&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 28 Apr 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/dimdim-web-conferencing/</guid>
		</item>
		
		<item>
			<title>10 Javascript Accordion Scripts</title>
			<link>http://www.gpmd.co.uk/10-javascript-accordion-scripts/</link>
			<description>&lt;p&gt;JavaScript accordions are a great way to add content to site that is short on space.&amp;nbsp; We have used them in various ways many times.&lt;/p&gt;&lt;p&gt;I found a great article on tutorialblog.org called &lt;a href=&quot;http://tutorialblog.org/10-javascript-accordion-scripts/&quot; title=&quot;10 Javascript Accordion Scripts&quot;&gt;10 Javascript Accordian Scripts&lt;/a&gt; that show cases 10 scripts.&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Mon, 07 Apr 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/10-javascript-accordion-scripts/</guid>
		</item>
		
		<item>
			<title>Web Safe Fonts</title>
			<link>http://www.gpmd.co.uk/web-safe-fonts/</link>
			<description>&lt;p&gt;Strong typography together with strong photography play an important role in any websites' design.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The introduction of &lt;a href=&quot;http://www.w3.org/Style/CSS/&quot; title=&quot;Cascading Style Sheets&quot;&gt;CSS&lt;/a&gt; to web design allowed designers to use typography in a way that previously could only have been achieved by rendering the text as a graphic.&amp;nbsp; This has casued typography to&amp;nbsp; become an important facet of the web designs toolkit.&lt;/p&gt;&lt;p&gt;There are, however, still limitations.&amp;nbsp; Fonts can only be used if they are installed on the web browsers computer, this means that to use a font reliably it must be either one of the standard fonts installed with windows or on the mac.&amp;nbsp;&lt;/p&gt;&lt;p&gt; A list of &lt;strong&gt;web safe fonts&lt;/strong&gt; can be seen here:&amp;nbsp; &lt;a href=&quot;http://www.ampsoft.net/webdesign-l/WindowsMacFonts.html&quot; title=&quot;Web Safe Fonts&quot;&gt;Fonts Common to all versions of Windows &amp;amp; Mac equivalents&lt;/a&gt;&lt;/p&gt;&lt;h2&gt;Further Reading&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.sitepoint.com/article/anatomy-web-fonts&quot; title=&quot;The Anatomy of Webfonts&quot;&gt;The Anatomy of Web Fonts&lt;/a&gt; by Andy Hume&amp;nbsp;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.alistapart.com/articles/cssatten&quot; title=&quot;CSS @ Ten&quot;&gt;CSS @ Ten: The Next Big Thing&lt;/a&gt; by H&amp;aring;kon Wium Lie&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Core_fonts_for_the_Web&quot; title=&quot;Core fonts for the Web&quot;&gt;Core fonts for the web&lt;/a&gt; on Wikipedia&lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Mon, 07 Apr 2008 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/web-safe-fonts/</guid>
		</item>
		
		<item>
			<title>Microsoft U-Turn on IE 8 Rendering</title>
			<link>http://www.gpmd.co.uk/microsoft-u-turn-on-ie-8-rendering/</link>
			<description>&lt;p&gt;There has been alot of discussion recently over Microsofts proposed stance on browser version targetting for IE 8.&amp;nbsp;  Developers have been very vocal against plans to make IE 8 redener in&amp;nbsp; IE 7 standards mode by default.&lt;/p&gt;&lt;p&gt;I was very pleased to read that Microsoft has decided to do a u-turn on the policy and make &lt;a href=&quot;http://blogs.msdn.com/ie/archive/2008/03/03/microsoft-s-interoperability-principles-and-ie8.aspx&quot;&gt;IE 8 render websites in the most standards compliant way it can&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;This is significant because Microsoft has rarely listed to developers before and becuase IE is the most popular brwoser currently in use, its support of the latest standards (by default) is vital for the progression of &lt;a href=&quot;http://www.gpmd.co.uk/build/&quot;&gt;web standards&lt;/a&gt;.&lt;/p&gt;&lt;h2&gt;Further Reading&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;&lt;a href=&quot;http://www.sitepoint.com/blogs/2008/03/04/microsoft-backflips-on-browser-version-targeting/&quot;&gt;Microsoft Backflips on Browser Version Targeting&lt;/a&gt; by Matthew Magain &lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.alistapart.com/articles/minorthreat/&quot;&gt;Version Targetting: Threat or Menace&lt;/a&gt; by Jeffrey Zeldman &lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.alistapart.com/articles/theyshootbrowsers&quot;&gt;They Shoot Browsers, Don't They?&lt;/a&gt; by Jeremy Keith&lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Tue, 25 Mar 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/microsoft-u-turn-on-ie-8-rendering/</guid>
		</item>
		
		<item>
			<title>Traffic to the Potato Council Consumer Website Doubles in 5 months</title>
			<link>http://www.gpmd.co.uk/traffic-to-the-potato-council-consumer-website-doubles-in-5-months/</link>
			<description>&lt;p&gt;Since we launched the new consumer website for the &lt;a href=&quot;http://www.britishpotatoes.co.uk/&quot; title=&quot;Potato Council&quot;&gt;Potato Council&lt;/a&gt; &lt;span&gt;traffic has doubled&lt;/span&gt;, with the increase down mainly to traffic from &lt;a href=&quot;http://www.google.co.uk&quot; title=&quot;Google&quot;&gt;Google&lt;/a&gt;. &amp;nbsp; The graphic below shows traffic to the website between 01st September 2007 and 12th March 2008, the new site was launched in October 2007 and during that month there were 11,826 visitors (7,918 from Google), during February 2008 there were 24,428 visitors (17,428 from Google).&amp;nbsp; &lt;br /&gt; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;img class=&quot;left&quot; src=&quot;http://www.gpmd.co.uk/assets/blog/_resampled/ResizedImage583225-bpc-traffic.jpg&quot; title=&quot;null&quot; hspace=&quot;null&quot; vspace=&quot;null&quot; width=&quot;583&quot; height=&quot;225&quot; align=&quot;null&quot; /&gt;&lt;/p&gt;&lt;p&gt;Mark did a Search Engine Optimisation strategy in September which allowed us to review the old website in detail and use key phrase research to identify suitable new content. &amp;nbsp; The main contributing factors were as follows: &lt;/p&gt;&lt;ul&gt;&lt;li&gt;Standards based semantic HTML&lt;/li&gt;&lt;li&gt;Clean URLs&lt;/li&gt;&lt;li&gt;Use of key phrase research to identify suitable new content&lt;/li&gt;&lt;li&gt;Use of Google Analytics to identify important areas of the website&lt;/li&gt;&lt;li&gt;Use of Google Webmaster Tools to ensure the website in indexed properly&lt;/li&gt;&lt;li&gt;Set up of XML sitemap and corresponding robots.txt entry&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;So whats next?&amp;nbsp; We are currently looking into further improvements which will probably include:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;More linking out to 3rd party websites &lt;/li&gt;&lt;li&gt;Further key phrase research to identify seasonal phrases&lt;/li&gt;&lt;li&gt;Better internal linking&lt;/li&gt;&lt;li&gt;&amp;nbsp;Working on increasing the number of inbound links &lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Thu, 13 Mar 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/traffic-to-the-potato-council-consumer-website-doubles-in-5-months/</guid>
		</item>
		
		<item>
			<title>Splash Pages</title>
			<link>http://www.gpmd.co.uk/splash-pages/</link>
			<description>&lt;p&gt;Our clients often ask for splash pages, an intial graphic or animation that is played on a websites' home page.&amp;nbsp;&amp;nbsp; &lt;/p&gt;&lt;p&gt;Traditionally splash pages were disastrous from both a usablility perspective, users generally hate them - they want to get the information fast, and from a search engine perspective, at worst written in flash hiding the sites' content and at best presenting very little information on your homepage is a sure way not to get ranked highly. &lt;/p&gt;&lt;p&gt;Thankfully the use of splash pages is declining, but if you have to implement one there are a number of ways to do so&amp;nbsp; in a search engine friendly manor.&amp;nbsp; I usually use a javascript overlay that hides the conent of the website and shows the splash page over the top, the trick is not to have a 'flash' of the underlying page beforehand.&amp;nbsp; But this doesn't solve the usability issues.&lt;/p&gt;&lt;p&gt;My advice - don't have one - show the users a good intro to your websites'content and purpose together with clear navigation so that they can get to the information they are interested in fast.&amp;nbsp; Of course if your website is built in HTML and correctly indexed by the search engines users can arrive at your site on any page so the splash page is pointless anyway.  &lt;/p&gt;&lt;p&gt;That said there are some occassions when a splash page can be used, for creative companies they can present impact and sell their creative strengths, for me this can be done in others ways that dosen't compromise the usability of the website, but each to their own - if your client wants one give it to them! &lt;/p&gt;&lt;h2&gt;Further Reading&amp;nbsp;&lt;/h2&gt;&lt;ul&gt;&lt;li&gt;&amp;nbsp;&lt;a href=&quot;http://webdesign.about.com/od/navigation/a/aa020303a.htm&quot;&gt;Splash Pages: Pros and Cons&lt;/a&gt; by Jennifer Kyrin, &lt;a href=&quot;http://about.com/&quot;&gt;about.com&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&amp;nbsp;&lt;a href=&quot;http://www.netmechanic.com/news/vol3/promo_no13.htm&quot;&gt;Splash Pages MayDrown Your Site&lt;/a&gt; by Larisa Thomason, &lt;a href=&quot;http://www.netmechanic.com&quot;&gt;NetMechanic&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&amp;nbsp;&lt;a href=&quot;http://www.websiteoptimization.com/speed/tweak/splash/&quot;&gt;Sink the Splash Pages&lt;/a&gt; by &lt;a href=&quot;http://www.websiteoptimization.com&quot;&gt;WebSiteOptimization.com&lt;/a&gt;&lt;/li&gt;&lt;li&gt;&lt;a href=&quot;http://www.smashingmagazine.com/2007/10/11/splash-pages-do-we-really-need-them/&quot;&gt;&amp;nbsp;Splash Pages: Do We Really Need Them?&lt;/a&gt; by &lt;a href=&quot;http://www.smashingmagazine.com&quot;&gt;Smashing Magazine&lt;/a&gt; &lt;/li&gt;&lt;/ul&gt;</description>
			<pubDate>Fri, 29 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/splash-pages/</guid>
		</item>
		
		<item>
			<title>Tools we use everyday</title>
			<link>http://www.gpmd.co.uk/tools-we-use-everyday/</link>
			<description>&lt;p&gt;Over the years I have come to rely on a number of different tools, I'm always on the look out for new and interesting tools and will add any I find in&amp;nbsp; the future:&amp;nbsp;&lt;/p&gt;&lt;p&gt;Mind Mapping&amp;nbsp; &lt;a href=&quot;http://www.mindmeister.com/&quot; target=&quot;_blank&quot;&gt;www.mindmeister.com&lt;/a&gt; (web based and excellent for collaboration) and &lt;a href=&quot;http://www.mindjet.com&quot; target=&quot;_blank&quot;&gt;www.mindjet.com&lt;/a&gt; (desktop application).&amp;nbsp; These tools are particulary usful for site mapping and information architecture. &lt;/p&gt;&lt;p&gt;Time Tracking I used to use &lt;a href=&quot;http://www.timesheetxpress.com&quot;&gt;Timesheet Xpress&lt;/a&gt; which was a desktop application but have now switched to &lt;a href=&quot;http://www.harvestapp.com&quot;&gt;www.harvestapp.com&lt;/a&gt;,&amp;nbsp; which is web based and offers realtime&amp;nbsp; reporting&lt;/p&gt;&lt;p&gt;For project planning and collboration &lt;a href=&quot;http://www.basecamphq.com&quot;&gt;Basecamp&amp;nbsp;&lt;/a&gt; from &lt;a href=&quot;http://www.37signals.com/&quot;&gt;37signals&lt;/a&gt; is an easy to use tool. &lt;/p&gt;&lt;p&gt;Contact Management and basic (CRM) I've just started using another &lt;a href=&quot;http://www.37signals.com/&quot;&gt;37signals&lt;/a&gt; product &lt;a href=&quot;http://www.highrisehq.com&quot;&gt;Highrise&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Thu, 28 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/tools-we-use-everyday/</guid>
		</item>
		
		<item>
			<title>Debian on Dell PowerEdge R200</title>
			<link>http://www.gpmd.co.uk/debian-on-dell-poweredge-r200/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.gpmd.co.uk/assets/Uploads/_resampled/ResizedImage300225-Dell-R200-016-optimised.jpg&quot; title=&quot;undefined&quot; width=&quot;300&quot; height=&quot;225&quot; /&gt;We're retiring some of the older equipment in our rack at the moment, and replacing it with a couple of shiny new Dell PowerEdge R200 servers. Being fairly new there isn't that much information out there on these boxes, and even less about running Debian on them, so I thought I'd post my impressions and results.&lt;/p&gt;&lt;p&gt;  Our boxes have the following spec:&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Dual Core Intel Xeon 3065 (2.33GHz / 4MB Cache /1333MHz FSB)&lt;/li&gt;&lt;li&gt; 4GB 800MHz ECC Memory&lt;/li&gt;&lt;li&gt; 2 * 250GB WD RE HDD (7200rpm / SATA2 / 16MB Cache)&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;The drives are from Dell, but the memory is third party (Transcend) as Dell still seem to charge a small fortune for 800MHz ECC RAM. Chassis seems to be very similar to the SC1425 boxes (which make up the majority of our servers), but with a few little improvements like snap fit drive cages and bigger cpu fans.&lt;/p&gt;&lt;p&gt;My first attempt at installing Debian Etch (4.0r2) failed pretty quickly when the installer couldn't see the DVD drive - it booted from it fine, it just couldn't find a driver. This turned out to be a lack of support in the standard Etch kernel for the new Intel ICH9 chipset. I thought about installing Lenny instead, but as these boxes were for production use it wasn't something I really wanted to risk yet. So I had a look around to see if anyone had an Etch installer patched with a newer kernel, and as luck would have it &lt;a href=&quot;http://kmuto.jp/&quot;&gt;Kenshi Muto&lt;/a&gt; had exactly what I was after: &lt;a href=&quot;http://kmuto.jp/b.cgi/debian/d-i-2624-etch3.htm&quot;&gt;Debian Etch d-i images with 2.6.24 kernel&lt;/a&gt;, designed to support the hardware in the Asus Eee.  Install was very straightforward, booting of USB flash instead of DVD this time (although I expect DVD would have worked fine), hard disks, DVD and NICs all detected without problems. I partitioned the disks into two RAID1 sets: one for /boot and the other as an LVM volume for the other partitions.  Once installed I tried downgrading the kernel to 2.6.22 from backports, and this appears to work just as well as 2.6.24, so hopefully there won't be any problems moving to Lenny when it's released.&lt;/p&gt;&lt;p&gt;Haven't done any real stress testing yet, but everything seems pretty stable with no unexplained crashes or odd syslog messages. Benchmark disk performance is not quite as good as I hoped, here's the results from bonnie++: &lt;/p&gt; &lt;pre&gt;Version  1.03       ------Sequential Output------ --Sequential Input- --Random-&lt;br /&gt;                    -Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--&lt;br /&gt;Machine        Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP  /sec %CP &lt;br /&gt;ganymede      6576M 36955  69 36940   8 24299   4 56920  94 57667   6 370.8   1&lt;br /&gt;                    ------Sequential Create------ --------Random Create--------&lt;br /&gt;                    -Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--&lt;br /&gt;              files  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP&lt;br /&gt;                 16 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++&lt;br /&gt;ganymede,6576M,36955,69,36940,8,24299,4,56920,94,57667,6,370.8,1,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++&lt;/pre&gt; &lt;p&gt;Hopefully real world performance will be better. The second box will have different drives, and maybe a PCI-E controller card, so I'll have to see how much difference that makes.&lt;/p&gt;</description>
			<pubDate>Sun, 17 Feb 2008 00:00:00 +0000</pubDate>
			
			
			<guid>http://www.gpmd.co.uk/debian-on-dell-poweredge-r200/</guid>
		</item>
		

	</channel>
</rss>